Kids Jackets

Measurement Inches 0 2 4 6 7 8 10 12 14
CHEST 32 34 36 38   40 42 44 46
BACK LENGTH 16 18 20 22   23 24 25 26
SLEEVE 16.5 18 22 25   28 29 30 31

Kids All-In-One Suits

Measurement Inches 00 0 1 2 3 4 5 6 7       8 10 12 14
CHEST 28.5 30.5 31.5 32.5 33.5 34.5 35.5 36.5   39 40.5 42 43.5
Waist extended 25 27 28 29 30 31 32 33   35.5 37 38.5 40
BACK LENGTH 8 9 10 11 12 13 13.75 14.25   15.5 16 16.5 17
SLEEVE 13 14 16 18 19 20 22 24.5   27.5 29 30.5 32
THIGH 15 15.75 16.25 16.75 17.25 17.75 18.25 18.75   20.25 21 21.75 22.5

Ladies Jackets

Measurement Inches 6 8 10 12 14 16 18 20 22 24 26 28
CHEST 40 42 44 46 48 50 52 54 56 58 60  
WAIST 37 39 41 43 45 47 49 51 53 55 57  
BOTTOM HEM 40 42 44 46 48 52 54 56 58 60 62  
BACK LENGTH 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5  
SLEEVE 31.75 32.25 32.75 33.25 33.75 34.25 34.75 35.25 35.75 36.25 36.75  

Mens Jackets

Measurement Inches 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL
CHEST 43 45 47 49 51 53 55 57 59 61 63 65 67 69  
BOTTOM 45 47 49 51 53 55 57 59 61 63 65 67 69 71  
BACK LENGTH 27 28 29 30 31 31.5 32.5 33.5 34.5 35.5 36.5 37.5 37.5 37.5  
SLEEVE 34.25 35 35.75 36.5 37.25 38 38.75 39.5 40.25 41 41.75 42.5 43.25 44  

Unisex pants

Mens sizes 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL
Ladies sizes 6 8 10 12 14 16 18 20 22 24 26  28      
Measurement Inches                              
WAIST relaxed 27.5 29 30.5 32 33.5 35 36.5 38 39.5 41 42.5 44 45.5 48.5 49.5
WAIST extended 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5 60.5 66.5
Thigh 24 25 26 27 28 29 30 31 32 33 34 35 36 37 39
Inseam Extra short                              
Inseam Short 26 26 26 26 26 26 26 26 28 28 28 28 28 28 28
Inseam Regular 27.75 28.25 28.75 29.25 29.75 30.25 30.75 31.25 31.75 32.25 32.5 33 33 33.5 33.5
Inseam Long 29.75 30.25 30.75 31.25 31.75 32.25 32.75 33.25 33.75 34.25 34.5 35 35 35.5 35.5